Sources
Generated from the source registry (pipeline/config/sources/*.yaml); every URL is tested each week from a GitHub Actions runner, last on 2026-11-02. Statuses with method “search” were established from search-engine results and package-index mirrors. “Blocks automated clients” means the site answered 403 to a generic client (bot protection), not that it is down.
Registered
194
all scopes and categories
Live
180
registry status
Moved
1
replacement recorded
Dead or uncertain
13
listed, not used
194 of 194
| Source | Scope | Category | Reliability | Coverage | Access | Refresh | Status | Direct check | Last adapter run | License | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UN Comtrade Plus data comtradeapicall | International | Trade | Official | 1988–2026 | api Free registered subscription key: 100,000 rows/call, 500 calls/day | monthly | live 2026-10-01 · search | reachable 2026-11-02 | … | UN data terms: free use with attribution; bulk redistribution restricted | Primary trade source for all 12 countries (HS6, annual and monthly). China-reported data here is the proxy for GACC. Venezuela's own reports end around 2013; partner mirror data used after that. |
| CEPII BACI (reconciled bilateral trade, HS6) data | International | Trade | Independent / academic | 1995–2023 | bulk | annual | live 2026-10-13 · probe | blocks automated clients (403) 2026-11-02 | … | CEPII: free for research use with citation (Gaulier and Zignago 2010, CEPII Working Paper 2010-23) | One 2.3 GB zip of yearly HS6 CSVs (t, i, j, k, v in thousand US$, q in tonnes) plus a country-code file; the runner reads it once, keeps every row of the tracked products (all exporters and importers) as yearly CSV slices and deletes the zip (DECISIONS 89); the parse keeps the twenty countries' exports to every destination, US and Chinese imports from every origin, and the intermediaries' legs (DECISIONS 92). Values are FOB after CEPII's reconciliation of the exporter's and importer's reports, stored as value_type reconciled beside Comtrade's reported and mirror rows. The directory listing answers 403 by design; the file itself downloads. |
| IMF International Merchandise Trade Statistics (IMTS, formerly Direction of Trade Statistics) data sdmx1 | International | Trade | Official | 1948–2026 | api | monthly | moved 2026-10-01 · search | reachable 2026-11-02 | … | IMF data terms: free use with attribution | Legacy DOTS portal retired Nov 2025; dataservices.imf.org no longer resolves. Bilateral totals used for cross-checks against Comtrade. The SDMX root (api_url) answers 404 by design, only dataflow paths below it answer, so the Monday check's 404 on it is expected. |
| WTO Stats / Timeseries API data | International | Trade | Official | 1948–2025 | api Free subscription key | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | WTO terms: free use with attribution | Tariffs and trade by product group; secondary. |
| USGS Mineral Commodity Summaries | International | Production | Official | 1996–2025 | bulk | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | public domain | 2026 edition (data year 2025) released Feb 2026 with CSV/XLSX data release. World mine production and reserves by country; annual average prices (used for lithium). |
| USGS Minerals Yearbook, Volume III, Latin America and Canada | International | Production | Official | 1994–2022 | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | public domain | Country chapters with ownership structure; two to three year lag (2022 tables released, 2023 partial). | |
| USGS Final 2025 List of Critical Minerals | US | Policy | Official | 2018–2025 | html | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | public domain | 60 minerals; copper, silver, potash, phosphate, uranium and others added in 2025. |
| British Geological Survey World Mineral Statistics data | International | Production | Official | 1970–2023 | bulk | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | UK Open Government Licence | Independent cross-check for USGS production figures; OGC API in beta. |
| UNCTAD World Investment Report and UNCTADstat | International | Investment | Official | 1970–2024 | bulk | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | UNCTAD open terms with attribution | FDI totals only; bilateral FDI series discontinued after 2012. |
| World Bank World Development Indicators data wbgapi | International | Macro | Official | 1960–2025 | api | quarterly | live 2026-10-01 · search | reachable 2026-11-02 | … | CC BY 4.0 | |
| World Bank International Debt Statistics (creditor-level) data wbgapi | International | Finance | Official | 1970–2024 | api | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | CC BY 4.0 | Public and publicly guaranteed debt by creditor country (China = counterpart 730). Covers 10 of 12 countries; Chile and Uruguay are not IDS reporters. |
| IMF Direct Investment Positions by Counterpart Economy (DIP, formerly CDIS) data sdmx1 | International | Investment | Official | 2009–2024 | api | annual | live 2026-10-13 · probe | reachable 2026-11-02 | … | IMF data terms | Chinese FDI is often routed through Hong Kong and offshore centres; paired with MOFCOM and AEI CGIT. The SDMX root (api_url) answers 404 by design, only dataflow paths below it answer, so the Monday check's 404 on it is expected. |
| Extractive Industries Transparency Initiative (EITI) | Argentina, Colombia, Ecuador, Guyana, Peru, Suriname | Transparency | Official | 2012–2024 | bulk | quarterly | live 2026-10-01 · search | reachable 2026-11-02 | … | EITI Open Data Policy | Six South American implementing countries. Suriname suspended Mar 2025, lifted mid-2025. Brazil, Chile, Bolivia, Venezuela, Paraguay, Uruguay are not members. Beneficial ownership disclosures via Opening Extractives. |
| ResourceContracts.org data | International | Contracts | Independent / academic | 2000–2025 | api | quarterly | live 2026-10-01 · github | reachable 2026-11-02 | … | Open (NRGI/CCSI/World Bank); contract texts public | 3,343 published contracts across 107 countries, including Peru, Colombia, Ecuador, Guyana and Argentine provinces. |
| World Bank Worldwide Governance Indicators data | International | Governance | Official | 1996–2024 | bulk | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | CC BY 4.0 | |
| V-Dem Dataset v16 | International | Governance | Independent / academic | 1789–2025 | bulk Free registration | annual | live 2026-10-01 · github | reachable 2026-11-02 | … | CC BY-SA 4.0 | No Python package; CSV loaded directly. v16 released March 2026. |
| IDB Database of Political Institutions 2023 | International | Governance | Official | 1975–2023 | bulk | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | IDB open data | 2023 edition published March 2026 (the brief assumed 2020). Government ideology; extended 2024-2026 by hand from sourced election outcomes. |
| United Nations General Assembly Voting Data (Bailey, Strezhnev, Voeten) | International | Governance | Independent / academic | 1946–2024 | bulk | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | CC0 (Harvard Dataverse) | Ideal points and dyadic agreement with the US and China. Raw votes for recent sessions via UNGA-DM (unvotes.unige.ch). |
| GDELT 2.0 (Events, Global Knowledge Graph, DOC API) data gdeltdoc | International | Events | Independent / academic | 2015–2026 | bulk | daily | live 2026-10-01 · search | reachable 2026-11-02 | … | Open with attribution | Machine-coded and noisy; used for volume and tone context, never as a primary count. Raw files used instead of BigQuery to stay at $0. Events 1.0 from 1979 is cruder. |
| ACLED (Armed Conflict Location and Event Data) acled | International | Events | Independent / academic | 2018–2026 | api Free registered account; OAuth since Sept 2025; download caps | monthly | live 2026-10-01 · search | reachable 2026-11-02 | … | ACLED Terms of Use: free research access, attribution, no redistribution | Latin America coverage starts 2018. |
| Media Cloud (story index and per-country collections) data mediacloud | International | Events | Independent / academic | 2010–2026 | api free registered API key (`MEDIACLOUD_KEY`) | weekly | live 2026-10-11 · search | reachable 2026-11-02 | … | Metadata (titles, URLs, dates) under the Media Cloud terms; no full text | History source for the press record (adapter `mediacloud`, API v4 over plain HTTPS). Per country it uses the national collection named `<Country> - National` (ids recorded in each run's manifest; a country without one is skipped and listed there) and the online-news platform. Monthly story counts come from the collection's own daily totals, so a share is of the indexed collection, not of all press; headlines are kept as headline, date, outlet and URL only. Density is uneven by country and year and starts around 2010. |
| Environmental Justice Atlas (EJAtlas) | International | Conflict | Independent / academic | 2012–2026 | html Bulk CSV only by approved request | quarterly | live 2026-10-01 · search | reachable 2026-11-02 | … | CC BY-NC-SA 3.0 | No API; scraping discouraged. Bulk request to be submitted in Phase 2. |
| OCMAL, Observatorio de Conflictos Mineros de América Latina | International | Conflict | Partisan | 2010–2026 | html | quarterly | live 2026-10-01 · search | reachable 2026-11-02 | … | Not stated | Activist network; labeled partisan. Complement to EJAtlas. |
| Secretaría de Minería, SIACAM datasets (datos.gob.ar) data | Argentina | Production | Official | 2010–2026 | api | monthly | live 2026-10-01 · search | connection refused 2026-11-02 | … | CC BY 4.0 (datos.gob.ar default) | Mineral exports by mineral and destination, lithium exports, project portfolio, employment, royalties. Monthly export reports also as PDF/XLSX. |
| SEGEMAR / SIGAM geoservices | Argentina | Geodata | Official | 2000–2026 | api | annual | live 2026-10-01 · search | reachable 2026-11-02 | … | Open access (statement to confirm) | WMS/WFS layers of deposits and geology; not a production source. |
| INDEC, Sistema de consulta de comercio exterior | Argentina | Trade | Official | 2002–2026 | html | monthly | live 2026-10-01 · search | reachable 2026-11-02 | … | INDEC terms (to confirm) | NCM8 x country x month. Full database download 2002-2020; later months via monthly report files. No REST API; Comtrade used for programmatic pulls. |
| RIGI approved projects (Ministerio de Economía page + Boletín Oficial resolutions) | Argentina | Deals | Official | 2025–2026 | html | weekly | live 2026-10-01 · search | reachable 2026-11-02 | … | Public | 21-22 approvals, about US$47bn by Aug 2026, roughly half mining (lithium: Rincón, Sal de Oro, Exar, Tres Quebradas; copper: Los Azules). Authoritative dates and amounts from resolutions. |
| Provincial mining cadastres (Jujuy JEMSE, Salta IDESA, Catamarca via SIACAM viewer) | Argentina | Concessions | Official | 2015–2026 | api | quarterly | live 2026-10-01 · search | reachable 2026-11-02 | … | Not stated | GIS viewers and WMS/WFS; no bulk concession tables; contract terms rarely published. |
| Cámara de Diputados, Datos Abiertos (HCDN) data | Argentina | Legislature | Official | 2011–2026 | api | weekly | live 2026-10-01 · search | reachable 2026-11-02 | … | Open format (license statement to confirm) | Roll-call votes per deputy from 2011, bills, sessions, Diarios de Sesiones dataset. |
| Senado de la Nación, Datos Abiertos | Argentina | Legislature | Official | 2010–2026 | bulk | weekly | live 2026-10-01 · search | reachable 2026-11-02 | … | To confirm | Bills, sessions, senators; no structured roll-call dataset confirmed (vote pages scraped). |
| Boletín Oficial de la República Argentina | Argentina | Gazette | Official | 2000–2026 | html | daily | live 2026-10-01 · search | timeout 2026-11-02 | … | To confirm | No API or RSS; full-text search on site; community scrapers exist. |
| La Nación data | Argentina | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-01 · search | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: centre-right / conservative-liberal Paywall: metered |
| Clarín data | Argentina | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-01 · search | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: centrist-right; hostile to kirchnerismo since 2008 Paywall: metered |
| Infobae data | Argentina | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-12 · direct | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: centrist / pro-market The home page geo-redirects to the US edition (/estados-unidos/) from US runners, and until 2026-10-11 the only feed read was that section's (/arc/outboundfeeds/rss/category/estados-unidos/, US news filed under Argentina; those rows are purged from the warehouse). The general Arc feed set here is the pattern the other Arc outlets serve but could not be verified from the sandbox (2026-10-11); the Monday liveness check and the Wednesday press run settle it. The old api_url /feeds/rss answered 404 on 2026-10-05. The general Arc feed answered 200 on the 2026-10-12 liveness check. |
| Página/12 data | Argentina | Press | Partisan | 2008–2026 | rss | daily | live 2026-10-07 · direct | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: left; aligned with kirchnerismo |
| El Cronista data | Argentina | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-07 · direct | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: business / centre-right Paywall: metered Feed read by the press run of 2026-10-07 (the former /rss/feed.xml answers 404). The home page geo-redirects to /usa/ from US runners, so declared feeds are ignored and the registry feed is read directly. |
| Yacimientos de Litio Bolivianos (YLB), contracts and reports | Bolivia | Deals | Official | 2017–2026 | monthly | live 2026-10-01 · search | reachable 2026-11-02 | … | Not stated | State company. CBC (CATL consortium) contract published; Uranium One contract referenced; neither ratified; court suspension May 2025; new lithium law announced Jan 2026; Sept 2026 SOE reorganisation decree affects YLB. | |
| Ministerio de Minería y Metalurgia, boletines y anuario | Bolivia | Production | Official | 2015–2025 | quarterly | live 2026-10-01 · search | reachable 2026-11-02 | … | Not stated | PDF only; tables extracted. Answered HTTP 523 (origin unreachable) on the 2026-10-05 direct check; re-assessed after the next Monday check. | |
| COMIBOL | Bolivia | Production | Official | 2010–2025 | annual | live 2026-10-05 · direct | reachable 2026-11-02 | … | Not stated | State mining corporation; answered 200 on the 2026-10-05 direct check. | |
| INE Bolivia, comercio exterior | Bolivia | Trade | Official | 2010–2026 | bulk | monthly | live 2026-10-01 · search | reachable 2026-11-02 | … | Not stated | XLSX by destination x product (monthly 2017-, annual 2010-); no API. |
| Asamblea Legislativa Plurinacional (Diputados, Senado) | Bolivia | Legislature | Official | 2010–2026 | html | weekly | live 2026-10-01 · search | reachable 2026-11-02 | … | Not stated | No open-data API, no roll-call or transcript datasets; HTML news on bills only. |
| Gaceta Oficial de Bolivia (metadata) and lexivox.org (free full text) data | Bolivia | Gazette | Official | 2009–2026 | html | weekly | live 2026-10-01 · search | reachable 2026-11-02 | … | Gaceta full text by paid subscription; lexivox free | Only free paths are used (decision 1). |
| El Deber | Bolivia | Press | Independent / academic | 2008–2026 | html | daily | live 2026-10-01 · search | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: Santa Cruz; centre-right / regionalist Paywall: unknown RSS unverified. |
| Los Tiempos | Bolivia | Press | Independent / academic | 2008–2026 | html | daily | live 2026-10-01 · search | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: Cochabamba; centre-right, independent Paywall: unknown |
| La Razón | Bolivia | Press | Partisan | 2008–2026 | html | daily | live 2026-10-01 · search | blocks automated clients (403) 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: La Paz; viewed as pro-government during the Morales era Paywall: |
| Opinión data | Bolivia | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-07 · direct | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: Cochabamba; regional, moderate |
| ANM dados abertos (AMB production, SIGMINE, CFEM) | Brazil | Production | Official | 2010–2026 | bulk | monthly | live 2026-10-05 · direct | reachable 2026-11-02 | … | Open data (dados.gov.br; ODbL or CC BY per dataset) | Address changed from anm.gov.br/acesso-a-informacao/dados-abertos (the new address answered 200 on the 2026-10-05 direct check). Mining rights shapefiles, production by substance and municipality, royalties. |
| Serviço Geológico do Brasil, GeoSGB | Brazil | Geodata | Official | 2000–2026 | bulk | annual | live 2026-10-01 · search | timeout 2026-11-02 | … | To confirm | |
| Comex Stat (MDIC) data comexpy | Brazil | Trade | Official | 1997–2026 | api | monthly | live 2026-10-01 · search | reachable 2026-11-02 | … | Open data (gov.br) | NCM x country x state x month; bulk CSV also available. |
| BNDES Dados Abertos, operações de financiamento | Brazil | Finance | Official | 2002–2026 | api | monthly | live 2026-10-01 · search | reachable 2026-11-02 | … | Open data (CKAN; to confirm) | |
| CMOC Brasil (niobium, phosphate) company reports | Brazil | Company | Partisan | 2016–2026 | html | semi-annual | live 2026-10-01 · search | reachable 2026-11-02 | … | Copyright | Corporate source; cross-checked with ANM and Comex Stat. |
| Câmara dos Deputados, Dados Abertos API v2 data DadosAbertosBrasil | Brazil | Legislature | Official | 2001–2026 | api | weekly | live 2026-10-01 · search | reachable 2026-11-02 | … | Open (LAI) | Bills, nominal votes, speeches, bulk files per year. |
| Senado Federal, Dados Abertos data | Brazil | Legislature | Official | 2001–2026 | api | weekly | live 2026-10-01 · search | reachable 2026-11-02 | … | Open | Nominal votes, speeches, matters. Lei 15.506/2026 (critical minerals policy) tracked here. |
| Diário Oficial da União (Imprensa Nacional search) | Brazil | Gazette | Official | 2002–2026 | html | daily | live 2026-10-01 · search | blocks automated clients (403) 2026-11-02 | … | To confirm | Undocumented JSON search used by Ro-DOU; INLABS bulk needs registration. Querido Diário covers municipal gazettes only. |
| Folha de S.Paulo data | Brazil | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-07 · direct | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: centrist-liberal, pluralist Paywall: metered |
| Estadão data | Brazil | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-07 · direct | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: liberal-conservative / centre-right Paywall: metered |
| O Globo data | Brazil | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-07 · direct | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: centrist-liberal (Grupo Globo) Paywall: metered |
| Valor Econômico data | Brazil | Press | Independent / academic | 2008–2026 | rss | daily | live 2026-10-01 · search | reachable 2026-11-02 | … | Copyright; headlines, dates, URLs only | Orientation: business daily Paywall: |
| Cochilco, Anuario de Estadísticas del Cobre y Otros Minerales + boletín mensual | Chile | Production | Official | 2005–2024 | bulk | monthly | live 2026-10-01 · search | connection refused 2026-11-02 | … | To confirm | XLSX incl. exports by destination; lithium and investment catastro. |
| Sernageomin, Anuario de la Minería and Catastro Minero Online | Chile | Concessions | Official | 2008–2024 | annual | live 2026-10-01 · search | TLS error (site certificate) 2026-11-02 | … | To confirm |
Showing 60 of 194 sources